Performance of Two Corner Timing Hemi vs. Buy & Hold

Signal Mix:
Versus Mix:
201064320.750.501200920102011201220132014201520162017201820192020202120222023202420252026Two Corner Timing HemiBuy & Hold©2026  Two Corner Timing LLC
Performance Summary from 2008-09-03 to 2026-07-09
Two Corner Timing
Hemi
Buy & Hold
Annualized Gain 11.76  % 16.93  %
Total Gain 624.13  % 1521.69  %
2008 3.44  % -33.90  %
2009 32.86  % 53.54  %
2010 30.06  % 19.22  %
2011 18.25  % 2.70  %
2012 16.58  % 16.82  %
2013 7.69  % 34.99  %
2014 0.87  % 17.94  %
2015 7.26  % 8.43  %
2016 0.70  % 5.89  %
2017 7.52  % 31.52  %
2018 15.05  % -1.04  %
2019 6.76  % 37.96  %
2020 6.34  % 47.58  %
2021 15.30  % 26.63  %
2022 8.81  % -32.97  %
2023 13.09  % 53.81  %
2024 11.75  % 24.88  %
2025 1.32  % 20.17  %
2026 11.04  % 17.73  %
Winning Days 57.12  % 55.39  %
average gain 0.90  % 0.63  %
average loss -0.93  % -0.71  %
Winning Weeks 84.92  % 59.99  %
Winning Months 71.49  % 67.46  %
Winning Years 89.73  % 90.49  %
Winning Signals 66.29  %
average gain 1.67  %
average loss -1.59  %
Expectation 0.56  %
Average Invested 19.88  %
Average Duration 7.10  days
Historical Trades
Entry Date Signal NDX Trade Gain Cumulative
Return
Buy & Hold
Return
2026-06-11 CASH 29446.18 0.00  % 624.13  % 1521.69  %
2026-06-10 LONG 28508.03 3.29 624.13 1506.37
2026-03-31 CASH 23740.19 0.00 601.06 1455.19
2026-03-27 LONG 23132.77 2.63 601.06 1195.09
2026-03-25 CASH 24162.98 0.00 583.12 1161.95
2026-03-20 LONG 23898.16 1.11 583.12 1218.16
2026-03-18 CASH 24425.09 0.00 575.63 1203.71
2026-03-16 SHORT 24655.34 0.92 575.63 1232.45
2026-02-10 CASH 25127.64 0.00 569.48 1245.02
2026-02-06 SHORT 25075.77 -0.22 569.48 1270.78
2026-02-04 LONG 24891.24 0.74 570.92 1267.95
2026-01-22 CASH 25518.35 0.00 565.99 1257.88
2026-01-20 LONG 24987.57 2.12 565.99 1292.09
2025-12-18 CASH 25019.37 0.00 552.13 1263.14
2025-12-17 LONG 24647.61 1.51 552.13 1264.87
2025-11-26 CASH 25236.94 0.00 542.44 1244.59
2025-11-24 SHORT 24873.85 -1.45 542.44 1276.74
2025-11-18 LONG 24503.10 1.51 551.89 1256.94
2025-11-10 CASH 25611.74 0.00 542.18 1236.71
2025-11-06 LONG 25130.04 1.92 542.18 1297.19
2025-10-20 CASH 25141.02 0.00 530.10 1270.91
2025-10-17 SHORT 24817.95 -1.30 530.10 1271.51
2025-10-16 CASH 24657.24 0.00 538.41 1253.89
2025-10-15 SHORT 24745.36 0.36 538.41 1245.12
2025-10-10 LONG 24221.75 2.16 536.14 1249.93
2025-09-05 CASH 23652.44 0.00 522.68 1221.36
2025-09-03 SHORT 23414.84 -1.01 522.68 1190.30
2025-08-06 CASH 23315.04 0.00 529.06 1177.34
2025-08-05 LONG 23018.56 1.29 529.06 1171.90
2025-08-04 CASH 23188.61 0.00 521.06 1155.72
2025-08-01 LONG 22763.31 1.87 521.06 1165.00
2025-06-23 CASH 21856.33 0.00 509.67 1141.80
2025-06-20 LONG 21626.39 1.06 509.67 1092.32
2025-05-27 CASH 21414.99 0.00 503.25 1079.78
2025-05-21 LONG 21080.36 1.59 503.25 1068.25
2025-04-07 CASH 17430.68 0.00 493.83 1049.99
2025-04-03 LONG 18521.48 -5.89 493.83 850.89
2025-04-01 CASH 19436.42 0.00 530.99 910.40
2025-03-28 LONG 19281.40 0.80 530.99 960.31
2025-03-18 CASH 19483.36 0.00 525.96 951.85
2025-03-14 SHORT 19704.64 1.10 525.96 962.87
2025-03-07 LONG 20201.37 -2.46 519.12 974.94
2025-03-05 CASH 20628.46 0.00 534.72 1002.04
2025-02-21 LONG 21614.08 -4.56 534.72 1025.34
2025-01-30 CASH 21508.12 0.00 565.05 1079.11
2025-01-27 LONG 21127.28 1.80 565.05 1073.33
2025-01-03 CASH 21326.16 0.00 553.27 1052.55
2024-12-31 LONG 21012.17 1.49 553.27 1063.40
2024-12-20 CASH 21289.15 0.00 543.66 1046.27
2024-12-18 LONG 21209.31 0.38 543.66 1061.38
2024-11-04 CASH 19963.60 0.00 541.24 1057.03
2024-10-31 LONG 19890.42 0.37 541.24 989.07
2024-10-24 CASH 20232.87 0.00 538.89 985.08
2024-10-23 LONG 20066.96 0.83 538.89 1003.76
2024-09-10 CASH 18829.14 0.00 533.65 994.71
2024-09-09 LONG 18660.78 0.90 533.65 927.18
2024-09-05 CASH 18930.33 0.00 527.99 918.00
2024-09-03 LONG 18958.74 -0.15 527.99 932.70
2024-08-12 CASH 18542.03 0.00 528.93 934.25
2024-08-08 SHORT 18413.82 -0.69 528.93 911.52
2024-08-05 LONG 17895.16 2.90 533.33 904.52
2024-07-31 CASH 19362.43 0.00 515.49 876.23
2024-07-24 LONG 19032.39 1.73 515.49 956.27
2024-07-23 CASH 19754.34 0.00 505.00 938.27
2024-07-22 SHORT 19822.87 0.35 505.00 977.65
2024-07-17 LONG 19799.14 0.12 502.91 981.39
2024-06-03 CASH 18600.97 0.00 502.19 980.10
2024-05-30 LONG 18538.66 0.34 502.19 914.73
2024-04-23 CASH 17471.47 0.00 500.17 911.33
2024-04-16 LONG 17713.66 -1.37 500.17 853.12
2024-04-12 CASH 18003.49 0.00 508.49 866.33
2024-04-10 LONG 18011.65 -0.05 508.49 882.14
2024-04-08 SHORT 18100.19 0.48 508.77 882.58
2024-04-05 CASH 18108.46 0.00 505.85 887.41
2024-04-04 LONG 17878.78 1.28 505.85 887.87
2024-03-21 CASH 18320.38 0.00 498.16 875.34
2024-03-19 SHORT 18032.21 -1.59 498.16 899.43
2024-03-18 CASH 17985.01 0.00 507.81 883.71
2024-03-15 LONG 17808.25 0.99 507.81 881.13
2024-02-22 CASH 18004.70 0.00 501.84 871.49
2024-02-20 LONG 17546.10 2.61 501.84 882.20
2024-02-14 CASH 17807.63 0.00 486.51 857.19
2024-02-13 LONG 17600.42 1.18 486.51 871.45
2024-01-08 CASH 16649.87 0.00 479.69 860.15
2024-01-02 LONG 16543.94 0.64 479.69 808.30
2023-12-22 CASH 16777.40 0.00 476.00 802.52
2023-12-20 LONG 16554.16 1.35 476.00 815.25
2023-10-30 CASH 14335.51 0.00 468.33 803.07
2023-10-26 LONG 14109.57 1.60 468.33 682.04
2023-10-25 CASH 14381.64 0.00 459.38 669.72
2023-10-24 SHORT 14745.86 2.47 459.38 684.56
2023-10-20 LONG 14560.88 1.27 445.89 704.43
2023-09-28 CASH 14702.77 0.00 439.04 694.34
2023-09-18 LONG 15225.37 -3.43 439.04 702.08
2023-08-23 CASH 15148.06 0.00 458.20 730.58
2023-08-21 SHORT 14936.69 -1.42 458.20 726.37
2023-08-16 LONG 14876.47 0.40 466.25 714.84
2023-08-15 CASH 15037.65 0.00 463.97 711.55
2023-08-14 SHORT 15205.59 1.10 463.97 720.34
2023-08-09 LONG 15101.71 0.69 457.81 729.51
2023-08-08 CASH 15273.05 0.00 454.00 723.84
2023-08-07 SHORT 15407.85 0.87 454.00 733.19
2023-08-01 CASH 15718.01 0.00 449.19 740.54
2023-07-28 SHORT 15750.93 0.21 449.19 757.46
2023-07-24 CASH 15448.02 0.00 448.05 759.26
2023-07-20 LONG 15466.09 -0.12 448.05 742.73
2023-06-13 CASH 14900.85 0.00 448.69 743.72
2023-06-09 SHORT 14528.36 -2.54 448.69 712.88
2023-06-08 CASH 14484.54 0.00 462.97 692.56
2023-06-07 LONG 14303.29 1.27 462.97 690.17
2023-04-27 CASH 13160.03 0.00 455.92 680.28
2023-04-25 LONG 12725.11 3.42 455.92 617.92
2023-04-14 CASH 13079.52 0.00 437.55 594.19
2023-04-12 LONG 12848.35 1.80 437.55 613.52
2023-03-14 CASH 12199.79 0.00 428.05 600.91
2023-03-10 LONG 11830.28 3.12 428.05 565.53
2023-03-06 CASH 12302.48 0.00 412.05 545.37
2023-03-02 SHORT 12044.87 -2.13 412.05 571.13
2023-02-27 LONG 12057.79 -0.11 423.23 557.08
2023-02-23 CASH 12180.14 0.00 423.79 557.78
2023-02-21 LONG 12060.30 0.99 423.79 564.46
2023-02-15 CASH 12687.89 0.00 418.63 557.92
2023-02-13 SHORT 12502.31 -1.47 418.63 592.16
2023-02-09 LONG 12381.17 0.98 426.39 582.03
2023-01-06 CASH 11040.35 0.00 421.29 575.43
2023-01-03 LONG 10862.64 1.64 421.29 502.28
2022-12-29 SHORT 10951.05 0.81 412.90 492.59
2022-12-23 LONG 10985.45 -0.31 408.78 497.41
2022-12-22 CASH 10956.14 0.00 410.38 499.29
2022-12-21 SHORT 11235.88 2.49 410.38 497.69
2022-12-19 LONG 11084.59 1.36 397.98 512.95
2022-12-14 CASH 11740.92 0.00 391.28 504.69
2022-12-12 SHORT 11706.44 -0.31 391.28 540.50
2022-12-08 CASH 11637.50 0.00 392.81 538.62
2022-12-06 LONG 11549.69 0.76 392.81 534.86
2022-11-04 CASH 10857.03 0.00 389.10 530.07
2022-11-02 LONG 10906.34 -0.45 389.10 492.28
2022-10-13 CASH 11033.58 0.00 391.32 494.97
2022-10-11 LONG 10791.35 2.24 391.32 501.91
2022-10-03 CASH 11229.73 0.00 380.53 488.70
2022-09-30 LONG 10971.22 2.36 380.53 512.61
2022-09-28 SHORT 11493.83 4.65 369.47 498.51
2022-09-15 LONG 11927.49 -3.64 348.62 527.02
2022-09-09 CASH 12588.29 0.00 365.55 550.68
2022-09-07 SHORT 12259.39 -2.66 365.55 586.73
2022-08-26 LONG 12605.17 -2.74 378.28 568.78
2022-07-28 CASH 12717.87 0.00 391.77 587.65
2022-07-26 LONG 12086.90 5.22 391.77 593.79
2022-06-21 CASH 11546.76 0.00 367.37 559.37
2022-06-16 LONG 11127.57 3.77 367.37 529.91
2022-06-14 CASH 11311.69 0.00 350.40 507.04
2022-06-10 LONG 11832.82 -4.40 350.40 517.08
2022-05-23 CASH 12034.28 0.00 371.15 545.51
2022-05-19 LONG 11875.63 1.34 371.15 556.50
2022-05-17 CASH 12564.10 0.00 364.94 547.85
2022-05-13 SHORT 12387.40 -1.49 364.94 585.41
2022-05-06 LONG 12693.53 -2.41 371.96 575.77
2022-05-04 CASH 13535.71 0.00 383.62 592.47
2022-05-02 LONG 13075.85 3.52 383.62 638.41
2022-04-28 CASH 13456.06 0.00 367.19 613.32
2022-04-22 LONG 13356.87 0.74 367.19 634.06
2022-04-19 CASH 14210.26 0.00 363.75 628.65
2022-04-18 LONG 13910.76 2.15 363.75 675.21
2022-04-14 CASH 13893.21 0.00 353.98 658.87
2022-04-13 SHORT 14217.29 2.28 353.98 657.91
2022-04-11 LONG 13990.21 1.62 343.86 675.59
2022-03-17 CASH 14118.60 0.00 336.77 663.20
2022-03-15 SHORT 13458.56 -4.82 336.77 670.21
2022-03-10 CASH 13591.00 0.00 358.88 634.20
2022-03-09 SHORT 13742.20 1.10 358.88 641.43
2022-02-28 CASH 14237.81 0.00 353.89 649.67
2022-02-24 SHORT 13974.67 -1.87 353.89 676.71
2022-02-22 LONG 13870.53 0.75 362.55 662.36
2022-02-17 CASH 14171.74 0.00 359.10 656.67
2022-02-15 SHORT 14620.82 3.08 359.10 673.11
2022-02-11 LONG 14253.84 2.57 345.39 697.61
2022-02-01 CASH 15019.68 0.00 334.21 677.59
2022-01-28 SHORT 14454.61 -3.87 334.21 719.36
2022-01-19 LONG 15047.84 -3.94 351.69 688.54
2022-01-11 CASH 15844.12 0.00 370.23 720.90
2022-01-05 LONG 15771.78 0.46 370.23 764.34
2021-12-22 CASH 16180.14 0.00 368.08 760.39
2021-12-20 LONG 15627.64 3.54 368.08 782.67
2021-12-07 CASH 16325.66 0.00 352.10 752.53
2021-12-03 LONG 15712.04 3.91 352.10 790.61
2021-11-30 CASH 16135.92 0.00 335.10 757.13
2021-11-26 LONG 16025.58 0.69 335.10 780.26
2021-11-16 CASH 16309.77 0.00 332.13 774.24
2021-11-12 SHORT 16199.89 -0.68 332.13 789.74
2021-11-10 LONG 15985.57 1.34 335.08 783.75
2021-10-06 CASH 14766.75 0.00 329.33 772.06
2021-09-28 LONG 14770.30 -0.02 329.33 705.57
2021-09-22 CASH 15176.51 0.00 329.43 705.76
2021-09-20 LONG 15012.19 1.09 329.43 727.92
2021-08-20 CASH 15092.57 0.00 324.78 718.96
2021-08-18 LONG 14857.92 1.58 324.78 723.34
2021-07-22 CASH 14940.17 0.00 318.18 710.54
2021-07-20 SHORT 14728.21 -1.43 318.18 715.03
2021-07-15 LONG 14794.69 -0.45 324.24 703.46
2021-05-14 CASH 13393.12 0.00 326.15 707.09
2021-05-11 LONG 13351.27 0.31 326.15 630.63
2021-05-07 CASH 13719.63 0.00 324.82 628.35
2021-05-04 LONG 13544.67 1.29 324.82 648.44
2021-04-23 CASH 13941.44 0.00 319.40 638.90
2021-04-20 LONG 13809.30 0.96 319.40 660.54
2021-03-09 CASH 12794.49 0.00 315.43 653.33
2021-03-03 LONG 12683.33 0.88 315.43 597.97
2021-03-02 CASH 13059.95 0.00 311.82 591.91
2021-03-01 SHORT 13282.95 1.68 311.82 612.46
2021-02-22 LONG 13223.74 0.45 305.02 624.62
2021-02-01 CASH 13248.90 0.00 303.22 621.39
2021-01-29 LONG 12925.38 2.50 303.22 622.76
2021-01-21 CASH 13404.99 0.00 293.37 605.11
2021-01-19 SHORT 12996.54 -3.11 293.37 631.28
2020-12-11 CASH 12375.41 0.00 305.98 609.00
2020-12-09 LONG 12364.64 0.09 305.98 575.11
2020-11-05 CASH 12078.07 0.00 305.62 574.52
2020-11-03 SHORT 11279.91 -6.85 305.62 558.89
2020-10-29 LONG 11350.74 -0.62 335.45 515.35
2020-10-27 CASH 11598.95 0.00 338.19 519.21
2020-10-19 LONG 11634.35 -0.30 338.19 532.75
2020-09-14 CASH 11277.76 0.00 339.52 534.69
2020-09-11 LONG 11087.40 1.72 339.52 515.23
2020-09-09 CASH 11395.85 0.00 332.11 504.85
2020-09-03 LONG 11771.37 -3.19 332.11 521.67
2020-07-30 CASH 10715.51 0.00 346.34 542.16
2020-07-27 SHORT 10674.38 -0.42 346.34 484.56
2020-07-23 LONG 10580.59 0.89 348.22 482.32
2020-06-17 CASH 9982.48 0.00 344.29 477.20
2020-06-15 SHORT 9776.89 -2.09 344.29 444.57
2020-06-11 LONG 9588.48 1.96 353.77 433.36
2020-05-05 CASH 8930.62 0.00 345.03 423.08
2020-05-01 LONG 8718.18 2.44 345.03 387.19
2020-03-24 CASH 7553.82 0.00 334.44 375.60
2020-03-17 LONG 7473.95 1.07 334.44 312.08
2020-03-16 CASH 7020.38 0.00 329.85 307.72
2020-03-13 SHORT 7995.26 12.19 329.85 282.98
2020-03-09 LONG 7948.03 0.59 283.13 336.16
2020-03-02 CASH 8877.98 0.00 280.87 333.59
2020-02-24 LONG 9079.63 -2.22 280.87 384.32
2020-02-03 CASH 9126.23 0.00 289.52 395.32
2020-01-31 LONG 8991.51 1.50 289.52 397.86
2020-01-28 SHORT 9090.93 1.08 283.77 390.51
2020-01-24 LONG 9141.47 -0.55 279.67 395.93
2019-12-04 CASH 8296.53 0.00 281.79 398.69
2019-12-02 LONG 8309.26 -0.15 281.79 352.60
2019-10-04 CASH 7754.10 0.00 282.37 353.29
2019-10-02 LONG 7550.79 2.69 282.37 323.01
2019-10-01 CASH 7684.14 0.00 272.35 311.92
2019-09-30 SHORT 7749.45 0.84 272.35 319.19
2019-09-24 LONG 7710.04 0.51 269.23 322.75
2019-08-30 CASH 7691.00 0.00 267.36 320.60
2019-08-28 SHORT 7587.90 -1.36 267.36 319.56
2019-08-23 LONG 7464.99 1.65 272.43 313.94
2019-08-07 CASH 7551.90 0.00 266.40 307.24
2019-08-02 LONG 7692.80 -1.83 266.40 311.98
2019-07-22 CASH 7905.12 0.00 273.24 319.66
2019-07-17 LONG 7888.76 0.21 273.24 331.25
2019-06-06 CASH 7275.93 0.00 272.46 330.35
2019-06-04 SHORT 7166.75 -1.51 272.46 296.92
2019-05-23 LONG 7307.93 -1.93 278.18 290.97
2019-05-15 CASH 7503.25 0.00 285.63 298.67
2019-05-09 LONG 7582.75 -1.05 285.63 309.32
2019-05-07 CASH 7640.15 0.00 289.72 313.66
2019-05-03 SHORT 7845.73 2.65 289.72 316.79
2019-03-11 CASH 7164.02 0.00 279.67 328.01
2019-03-07 LONG 7026.88 1.95 279.67 290.82
2019-01-31 CASH 6906.84 0.00 272.40 283.34
2019-01-29 LONG 6632.79 4.13 272.40 276.79
2018-12-28 CASH 6285.27 0.00 257.63 261.84
2018-12-26 SHORT 6262.77 -0.36 257.63 242.88
2018-12-20 LONG 6243.20 0.31 258.92 241.65
2018-12-18 CASH 6491.52 0.00 257.80 240.58
2018-12-14 LONG 6594.96 -1.57 257.80 254.13
2018-12-11 CASH 6704.24 0.00 263.50 259.77
2018-12-07 LONG 6613.28 1.38 263.50 265.73
2018-11-27 CASH 6701.04 0.00 258.57 260.77
2018-11-23 LONG 6527.35 2.66 258.57 265.56
2018-11-20 CASH 6526.96 0.00 249.27 256.08
2018-11-16 LONG 6867.02 -4.95 249.27 256.06
2018-11-15 CASH 6890.45 0.00 267.47 274.61
2018-11-14 LONG 6769.87 1.78 267.47 275.89
2018-11-02 CASH 6965.29 0.00 261.04 269.31
2018-10-31 SHORT 6967.10 -0.02 261.04 279.98
2018-10-26 LONG 6852.40 1.67 261.10 280.07
2018-10-25 CASH 7016.39 0.00 255.15 273.82
2018-10-24 LONG 6789.15 3.35 255.15 282.76
2018-10-15 CASH 7068.67 0.00 243.65 270.37
2018-10-12 SHORT 7157.21 1.24 243.65 285.61
2018-10-10 LONG 7044.50 1.60 239.45 290.45
2018-10-08 CASH 7352.82 0.00 234.11 284.30
2018-10-04 LONG 7490.00 -1.83 234.11 301.12
2018-09-07 CASH 7430.26 0.00 240.34 308.60
2018-09-05 LONG 7523.26 -1.24 240.34 305.34
2018-08-03 CASH 7395.49 0.00 244.60 310.41
2018-08-01 SHORT 7272.89 -1.68 244.60 303.44
2018-07-06 CASH 7207.33 0.00 250.48 296.76
2018-07-05 SHORT 7101.05 -1.50 250.48 293.18
2018-07-03 CASH 7014.55 0.00 255.80 287.38
2018-07-02 SHORT 7097.82 1.17 255.80 282.66
2018-06-25 LONG 7038.17 0.85 251.68 287.21
2018-05-01 CASH 6681.96 0.00 248.72 283.95
2018-04-30 LONG 6605.57 1.16 248.72 264.52
2018-04-26 SHORT 6649.65 0.66 244.74 260.35
2018-04-24 LONG 6509.05 2.16 242.47 262.76
2018-04-06 CASH 6433.21 0.00 235.23 255.09
2018-04-04 SHORT 6560.06 1.91 235.23 250.95
2018-04-02 LONG 6390.84 2.65 228.95 257.87
2018-03-29 CASH 6581.13 0.00 220.47 248.64
2018-03-28 LONG 6460.81 1.86 220.47 259.02
2018-03-27 CASH 6529.84 0.00 214.61 252.45
2018-03-26 SHORT 6753.83 3.32 214.61 256.22
2018-03-22 LONG 6682.26 1.07 204.51 268.44
2018-02-14 CASH 6675.03 0.00 201.28 264.54
2018-02-12 SHORT 6523.85 -2.30 201.28 264.14
2018-02-02 LONG 6760.29 -3.50 208.38 255.89
2018-01-03 CASH 6575.80 0.00 219.55 268.79
2017-12-29 LONG 6396.42 2.80 219.55 258.73
2017-12-06 CASH 6293.05 0.00 210.84 248.94
2017-11-29 LONG 6311.38 -0.29 210.84 243.30
2017-10-27 CASH 6213.47 0.00 211.74 244.30
2017-10-25 LONG 6055.04 2.62 211.74 238.96
2017-09-27 CASH 5937.79 0.00 203.79 230.32
2017-09-25 LONG 5867.35 1.20 203.79 223.92
2017-08-14 CASH 5908.17 0.00 200.19 220.08
2017-08-10 LONG 5788.19 2.07 200.19 222.31
2017-07-10 CASH 5694.15 0.00 194.09 215.76
2017-07-07 SHORT 5656.47 -0.67 194.09 210.63
2017-07-06 CASH 5597.90 0.00 196.07 208.58
2017-07-05 SHORT 5648.82 0.90 196.07 205.38
2017-06-30 LONG 5646.92 0.03 193.42 208.16
2017-06-29 CASH 5653.02 0.00 193.32 208.05
2017-06-28 SHORT 5753.03 1.74 193.32 208.39
2017-05-23 CASH 5703.35 0.00 188.31 213.84
2017-05-19 SHORT 5651.56 -0.92 188.31 211.13
2017-05-17 LONG 5580.55 1.27 190.97 208.31
2017-04-20 CASH 5443.53 0.00 187.32 204.43
2017-04-18 SHORT 5391.66 -0.96 187.32 196.96
2017-04-17 CASH 5399.20 0.00 190.10 194.13
2017-04-13 LONG 5353.59 0.85 190.10 194.54
2017-03-24 CASH 5364.00 0.00 187.65 192.05
2017-03-21 LONG 5332.53 0.59 187.65 192.62
2017-01-05 CASH 4964.95 0.00 185.96 190.90
2017-01-03 SHORT 4911.33 -1.09 185.96 170.85
2016-12-07 CASH 4851.94 0.00 189.10 167.93
2016-12-05 SHORT 4778.14 -1.54 189.10 164.69
2016-11-07 CASH 4773.73 0.00 193.62 160.66
2016-10-28 LONG 4805.59 -0.66 193.62 160.42
2016-10-20 CASH 4832.71 0.00 195.58 162.16
2016-10-18 SHORT 4839.72 0.14 195.58 163.64
2016-10-12 LONG 4819.63 0.42 195.15 164.02
2016-09-15 CASH 4819.90 0.00 193.93 162.92
2016-09-12 SHORT 4764.65 -1.18 193.93 162.94
2016-09-06 CASH 4829.51 0.00 197.44 159.92
2016-09-01 SHORT 4783.94 -0.95 197.44 163.46
2016-08-30 LONG 4775.99 0.17 200.29 160.98
2016-08-26 CASH 4783.69 0.00 199.79 160.54
2016-08-24 LONG 4783.48 0.00 199.79 160.96
2016-06-29 CASH 4364.74 0.00 199.77 160.95
2016-06-27 LONG 4201.05 3.90 199.77 138.11
2016-06-22 CASH 4404.73 0.00 188.53 129.18
2016-06-21 SHORT 4413.40 0.20 188.53 140.29
2016-06-17 LONG 4374.38 0.89 187.97 140.76
2016-06-14 CASH 4424.91 0.00 185.42 138.63
2016-06-10 LONG 4461.05 -0.81 185.42 141.39
2016-05-09 CASH 4341.23 0.00 187.75 143.36
2016-04-27 LONG 4416.63 -1.71 187.75 136.83
2016-04-13 CASH 4554.72 0.00 192.75 140.94
2016-04-11 LONG 4458.71 2.15 192.75 148.47
2016-02-12 CASH 4019.19 0.00 186.58 143.23
2016-02-11 LONG 3962.22 1.44 186.58 119.26
2016-02-09 CASH 3947.80 0.00 182.52 116.15
2016-02-05 LONG 4024.47 -1.91 182.52 115.36
2016-01-22 CASH 4259.77 0.00 188.00 119.55
2016-01-15 LONG 4141.08 2.87 188.00 132.38
2016-01-12 CASH 4333.72 0.00 179.98 125.91
2016-01-06 LONG 4443.99 -2.48 179.98 136.42
2015-12-24 CASH 4622.77 0.00 187.10 142.43
2015-12-22 SHORT 4589.26 -0.73 187.10 152.18
2015-12-17 CASH 4598.14 0.00 189.21 150.36
2015-12-15 SHORT 4597.33 -0.06 189.21 150.84
2015-12-11 LONG 4537.56 1.32 189.39 150.80
2015-11-17 CASH 4565.82 0.00 185.62 147.54
2015-11-13 LONG 4502.14 1.41 185.62 149.08
2015-11-11 CASH 4636.94 0.00 181.64 145.60
2015-11-09 LONG 4655.52 -0.40 181.64 152.96
2015-10-02 CASH 4267.45 0.00 182.77 153.97
2015-09-30 SHORT 4181.06 -2.06 182.77 132.80
2015-09-24 CASH 4261.10 0.00 188.70 128.09
2015-09-22 LONG 4274.10 -0.30 188.70 132.45
2015-08-26 CASH 4219.60 0.00 189.59 133.16
2015-08-20 LONG 4385.13 -3.77 189.59 130.19
2015-08-18 CASH 4542.07 0.00 200.95 139.22
2015-08-14 SHORT 4530.74 -0.26 200.95 147.78
2015-08-11 LONG 4513.99 0.37 201.73 147.16
2015-08-10 CASH 4573.11 0.00 200.61 146.25
2015-08-07 LONG 4520.08 1.17 200.61 149.48
2015-07-10 CASH 4420.15 0.00 197.12 146.58
2015-07-08 LONG 4351.58 1.58 197.12 141.13
2015-07-02 SHORT 4433.39 1.85 192.51 137.39
2015-06-10 CASH 4485.46 0.00 187.21 141.85
2015-06-08 LONG 4431.51 1.22 187.21 144.69
2015-05-08 CASH 4458.65 0.00 183.76 141.75
2015-05-06 LONG 4379.75 1.80 183.76 143.23
2015-05-04 CASH 4482.61 0.00 178.73 138.93
2015-04-30 LONG 4414.25 1.55 178.73 144.54
2015-03-16 CASH 4370.47 0.00 174.48 140.81
2015-03-06 LONG 4399.23 -0.65 174.48 138.42
2015-01-16 CASH 4142.14 0.00 176.29 139.99
2015-01-15 LONG 4089.65 1.28 176.29 125.96
2015-01-08 CASH 4240.55 0.00 172.79 123.10
2015-01-05 LONG 4160.96 1.91 172.79 131.33
2014-12-19 CASH 4281.78 0.00 167.67 126.99
2014-12-17 SHORT 4165.10 -2.79 167.67 133.58
2014-12-08 LONG 4278.34 -2.65 175.34 127.22
2014-10-17 CASH 3815.47 0.00 182.82 133.39
2014-10-13 LONG 3808.00 0.20 182.82 108.14
2014-10-08 CASH 4041.12 0.00 182.27 107.74
2014-10-07 LONG 3958.59 2.08 182.27 120.45
2014-10-03 SHORT 4027.31 1.71 176.50 115.95
2014-09-29 LONG 4047.18 -0.49 171.84 119.70
2014-09-18 CASH 4103.08 0.00 173.19 120.78
2014-09-16 SHORT 4067.27 -0.88 173.19 123.83
2014-08-12 CASH 3905.22 0.00 175.61 121.88
2014-08-08 SHORT 3888.19 -0.44 175.61 113.04
2014-08-01 LONG 3879.67 0.22 176.82 112.11
2014-06-16 CASH 3779.93 0.00 176.22 111.65
2014-06-12 LONG 3763.80 0.43 176.22 106.21
2014-04-16 CASH 3533.09 0.00 175.04 105.33
2014-04-10 LONG 3487.76 1.30 175.04 92.74
2014-04-02 CASH 3665.99 0.00 171.51 90.27
2014-03-31 SHORT 3595.74 -1.95 171.51 99.99
2014-03-24 LONG 3617.39 -0.60 176.90 96.16
2014-03-19 CASH 3682.74 0.00 178.57 97.34
2014-03-17 SHORT 3662.51 -0.57 178.57 100.90
2014-03-13 LONG 3651.49 0.30 180.16 99.80
2014-02-06 CASH 3497.60 0.00 179.31 99.20
2014-02-03 LONG 3440.50 1.66 179.31 90.80
2014-01-30 CASH 3532.41 0.00 174.75 87.69
2014-01-28 LONG 3505.72 0.76 174.75 92.70
2014-01-15 CASH 3609.84 0.00 172.68 91.25
2014-01-13 LONG 3512.80 2.76 172.68 96.93
2013-12-18 CASH 3509.63 0.00 165.35 91.63
2013-12-16 SHORT 3475.79 -0.98 165.35 91.46
2013-11-13 CASH 3405.56 0.00 167.97 89.61
2013-11-11 SHORT 3362.98 -1.26 167.97 85.78
2013-11-08 CASH 3366.84 0.00 171.40 83.46
2013-11-07 LONG 3321.41 1.37 171.40 83.67
2013-10-14 CASH 3256.02 0.00 167.74 81.19
2013-10-10 SHORT 3210.84 -1.40 167.74 77.62
2013-10-08 LONG 3153.87 1.81 171.53 75.16
2013-09-04 CASH 3124.54 0.00 166.71 72.05
2013-09-03 SHORT 3091.76 -1.06 166.71 70.45
2013-08-30 CASH 3073.81 0.00 169.57 68.66
2013-08-29 SHORT 3093.36 0.63 169.57 67.68
2013-08-27 LONG 3059.58 1.10 167.88 68.75
2013-08-23 CASH 3124.27 0.00 164.95 66.91
2013-08-21 LONG 3071.47 1.72 164.95 70.44
2013-08-19 CASH 3069.76 0.00 160.48 67.56
